[ top 1 smart phone for 2020]
1. Samsung Galaxy S10/S10 Plus
______________________________________
(1.) samsung galaxy s10 and s10 plus
Samsung Galaxy s10
Details
General | |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Dimensions | 149.9mm x 70.4mm x 7.8mm |
| Weight | 157g |
Display & Design 10 / 10 | |
|---|---|
| Size | 6.1 inches (15.49 cm) |
| Resolution | 1440 x 3040 pixels |
| Pixel Density | 551ppi |
| Type | Dynamic AMOLED, 2.5D Curved Glass, Curved Display |
| Screen To Body Ratio | 87.57 % |
| Aspect Ratio | 19:9 |
| Protection | Corning Gorilla Glass v6 |
| Design | Punch-hole display |
| Colour Options | Prism White, Prism Black, Prism Green, Prism Blue, Prism Blue |
| IP rating | Yes, IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Hardware 10 / 10 | |
|---|---|
| Chipset | Samsung Exynos 9 Octa 9820 |
| CPU | 2 x 2.73GHz M4 Mongoose 2 x 2.31GHz Cortex A75 4 x 1.95GHz Cortex A55 |
| GPU | Mali-G76 MP12 |
| Architecture | 64-bit |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| MicroSD Card Slot | Yes, Up to 512 GB |
Main Camera 9 / 10 | |
|---|---|
| Number of Cameras | Triple |
| Resolution | 12 MP f/1.5 (upto 10 x Digital Zoom), Wide Angle (77° field-of-view) OIS PDAF camera 12 MP f/2.4 telephoto(upto 2 x Optical Zoom) OIS PDAF camera 16 MP f/2.2 , Wide Angle (field-of-view), Ultra-Wide Angle (field-of-view) OIS PDAF camera |
| Flash | LED Flash |
| Video | 3840x2160@60fps, 1920x1080@60fps, 1280x720@30fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
|---|---|
| Number of Cameras | Single |
| Resolution | 10 MP f/1.9, Wide Angle ( field-of-view) camera |
| Video | 3840x2160@30fps |
Battery 9 / 10 | |
|---|---|
| Capacity | 3400 mAh |
| Type | Li-ion |
| Wireless Charging | Yes |
| Fast Charging | Yes, Fast |
Security & Sensors | |
|---|---|
| Fingerprint Sensor | Yes, On-screen |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Connectivity & Audio | |
|---|---|
| Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
| SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
| SIM card slots | Dual SIM |
| SIM card type | Nano + Nano (Hybrid) |
| Charging Port | USB Type-C |
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| Loudspeaker | Dolby Atmos |
| 3.5mm headphone jack | Yes |
Samsung Galaxy S10 plus
Details
General | |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Dimensions | 157.6mm x 74.1mm x 7.8mm |
| Weight | 198g |
Display & Design 10 / 10 | |
|---|---|
| Size | 6.4 inches (16.26 cm) |
| Resolution | 1440 x 3040 pixels |
| Pixel Density | 526ppi |
| Type | Dynamic AMOLED, 2.5D Curved Glass, Curved Display |
| Screen To Body Ratio | 87.11 % |
| Aspect Ratio | 19:9 |
| Protection | Corning Gorilla Glass v6 |
| Design | Punch-hole display |
| Colour Options | Ceramic Black |
| IP rating | Yes, IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Hardware 9 / 10 | |
|---|---|
| Chipset | Samsung Exynos 9 Octa 9820 |
| CPU | 2 x 2.73GHz M4 Mongoose 2 x 2.31GHz Cortex A75 4 x 1.95GHz Cortex A55 |
| GPU | Mali-G76 MP12 |
| Architecture | 64-bit |
| RAM | 8 GB |
| Internal Storage | 512 GB |
| MicroSD Card Slot | Yes, Up to 512 GB |
Main Camera 10 / 10 | |
|---|---|
| Number of Cameras | Triple |
| Resolution | 12 MP f/1.5 (upto 10 x Digital Zoom), Wide Angle (77° field-of-view) OIS PDAF camera 12 MP f/2.4 telephoto(upto 2 x Optical Zoom) OIS PDAF camera 16 MP f/2.2 , Wide Angle (field-of-view), Ultra-Wide Angle (field-of-view) OIS PDAF camera |
| Flash | LED Flash |
| Video | 3840x2160@60fps, 1920x1080@60fps, 1280x720@30fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
|---|---|
| Number of Cameras | Dual |
| Resolution | 10 MP f/1.9, Wide Angle ( field-of-view) camera 8 MP , depth camera |
| Flash | Screen flash |
| Video | 3840x2160@30fps |
Battery 10 / 10 | |
|---|---|
| Capacity | 4100 mAh |
| Type | Li-ion |
| Wireless Charging | Yes |
| Fast Charging | Yes, Fast |
Security & Sensors | |
|---|---|
| Fingerprint Sensor | Yes, On-screen |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Connectivity & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | 2G, 3G, 4G (compatible with India), VoLTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM card slots | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM card type | Nano + Nano (Hybrid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Port | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB OTG | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Yes with A-GPS, Glonass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM Radio | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loudspeaker | Dolby At | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
Post a Comment